loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Finance Apr 30, 2024 153.89 4.21 0.26
Corporate Debts-LIC Housing Fin. Apr 30, 2024 103.02 2.82 0.21
Corporate Debts-HDFC Bank Apr 30, 2024 199.66 5.47 0.29
Corporate Debts-REC Ltd Apr 30, 2024 210.27 5.76 0.21
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 264.36 7.25 0.28
Corporate Debts-I R F C Apr 30, 2024 276.48 7.58 22.21
Net CA & Others-Net CA & Others Apr 30, 2024 -1.34 -0.03 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 9.23 0.25 0.13
Govt. Securities-GSEC2028 Apr 30, 2024 549.74 15.07 0.15
Govt. Securities-GSEC2026 Apr 30, 2024 349.48 9.58 0.00
Govt. Securities-GSEC2025 Apr 30, 2024 1.33 0.04 0.28
Govt. Securities-GSEC2028 Apr 30, 2024 367.96 10.09 -3.38
Corporate Debts-S I D B I Apr 30, 2024 289.71 7.94 0.17
Derivatives-Pay Fixed/Receive Float Apr 30, 2024 0.12 0.00 11.90
Govt. Securities-Jammu & Kashmir 2025 Apr 30, 2024 5.09 0.14 0.24
Reverse Repo-TREPS Apr 30, 2024 93.74 2.57 27.01
Corporate Debts-N A B A R D Apr 30, 2024 259.66 7.12 0.17
Govt. Securities-GSEC2027 Apr 30, 2024 206.40 5.66 0.17
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 105.77 2.90 0.06
Corporate Debts-Kotak Mahindra P Apr 30, 2024 93.13 2.55 0.30
Corporate Debts-Bajaj Housing Apr 30, 2024 10.10 0.28 0.30
Corporate Debts-Jamnagar Utiliti Apr 30, 2024 100.31 2.75 0.52